Timeline for How to optimise feed-forward control of a process based on a prediction using the prediction confidence?
Current License: CC BY-SA 4.0
37 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 16, 2020 at 6:21 | vote | accept | marqram | ||
Oct 16, 2020 at 6:21 | answer | added | marqram | timeline score: 0 | |
Aug 26, 2020 at 0:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 28, 2020 at 0:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 29, 2019 at 23:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 31, 2019 at 23:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 3, 2019 at 22:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 3, 2019 at 21:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 4, 2018 at 20:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
S Nov 4, 2018 at 19:14 | history | suggested | Ken | CC BY-SA 4.0 |
Gramatical spelling errors.
|
Nov 4, 2018 at 13:49 | review | Suggested edits | |||
S Nov 4, 2018 at 19:14 | |||||
Oct 21, 2018 at 1:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 21, 2018 at 0:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 21, 2018 at 23:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 22, 2018 at 22:13 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 22, 2018 at 21:39 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 23, 2018 at 21:15 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 23, 2018 at 20:22 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 24, 2018 at 20:14 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 22, 2018 at 19:40 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 23, 2018 at 19:24 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 24, 2017 at 18:53 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 24, 2017 at 18:09 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 25, 2017 at 17:38 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 25, 2017 at 16:51 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 26, 2017 at 16:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 27, 2017 at 16:15 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 27, 2017 at 15:27 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 28, 2017 at 15:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 28, 2017 at 14:22 | answer | added | Toulousain | timeline score: 0 | |
Dec 5, 2016 at 19:13 | review | Close votes | |||
Dec 10, 2016 at 1:41 | |||||
Dec 5, 2016 at 18:56 | comment | added | BarbalatsDilemma | I'm not sure what you are asking. Are you looking to estimate the current state of the system using a delayed output variable + several known parameters? Or are you trying to get the controller to maintain the most efficient input while keeping the state within an acceptable range? | |
S Oct 25, 2016 at 8:34 | history | suggested | user7083 | CC BY-SA 3.0 |
Update title
|
Oct 24, 2016 at 22:28 | review | Suggested edits | |||
S Oct 25, 2016 at 8:34 | |||||
Oct 20, 2016 at 22:26 | comment | added | useless-machine | I think you can start with MPC (Model Predictive Control). | |
Oct 10, 2016 at 20:22 | history | edited | Wasabi | CC BY-SA 3.0 |
added 4 characters in body
|
Oct 10, 2016 at 20:16 | history | asked | marqram | CC BY-SA 3.0 |