Timeline for What kind of math do engineers really use? [closed]
Current License: CC BY-SA 3.0
36 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Feb 27, 2015 at 23:59 | history | notice added | Air | Historical significance | |
S Feb 27, 2015 at 23:59 | history | locked | Air | ||
Feb 27, 2015 at 20:14 | history | closed | Air | Needs more focus | |
S Feb 20, 2015 at 19:32 | history | notice removed | CommunityBot | ||
S Feb 20, 2015 at 19:32 | history | unlocked | CommunityBot | ||
Feb 13, 2015 at 19:24 | comment | added | user16 | I have locked this question so the related meta question can be resolved. The lock will expire in 7 days, and we'll take action on this question based upon consensus within the meta question. As it stands, this question reads as a poll which does not fit within the StackExchange Q&A format. | |
S Feb 13, 2015 at 19:22 | history | notice added | user16 | Content dispute | |
S Feb 13, 2015 at 19:22 | history | locked | user16 | ||
Feb 12, 2015 at 5:04 | answer | added | Chan-Ho Suh | timeline score: 1 | |
S Feb 11, 2015 at 22:17 | history | suggested | Paul | CC BY-SA 3.0 |
Improved title to reflect question
|
Feb 11, 2015 at 21:37 | review | Suggested edits | |||
S Feb 11, 2015 at 22:17 | |||||
Feb 11, 2015 at 19:20 | answer | added | Ben Trettel | timeline score: 2 | |
Feb 11, 2015 at 15:10 | answer | added | PdotWang | timeline score: 1 | |
Feb 11, 2015 at 14:42 | answer | added | Ken Zein | timeline score: 3 | |
Feb 11, 2015 at 5:08 | answer | added | Paul | timeline score: 4 | |
Feb 10, 2015 at 12:12 | answer | added | Richard | timeline score: 5 | |
Feb 10, 2015 at 0:54 | answer | added | Tom Au | timeline score: 0 | |
Feb 10, 2015 at 0:33 | answer | added | Joe K | timeline score: 3 | |
Feb 9, 2015 at 19:38 | comment | added | dcorking | Air posted some very thoughtful advice at: meta.engineering.stackexchange.com/a/160/160 | |
Feb 9, 2015 at 19:36 | answer | added | Rick | timeline score: 7 | |
Feb 9, 2015 at 19:08 | comment | added | Robert Mastragostino | This depends on what you mean by "use". Compute an integral by hand? No, not really. But if I didn't know how to set up integrals I wouldn't understand the physics I've needed, and what sort of quantitative relationships are relevant to a problem. I use it everyday in the sense that someone who had never learned it wouldn't be able to do any of the engineering jobs I've had, even if they didn't ever explicitly need integration by parts or whatever. | |
Feb 9, 2015 at 17:35 | history | edited | Robert Cartaino |
edited tags
|
|
Feb 9, 2015 at 14:46 | comment | added | endolith | A lot of engineering is about taking shortcuts to get results, so we use things like Fourier transform tables to avoid doing calculus: math.stackexchange.com/a/67461/2206 | |
Feb 9, 2015 at 14:19 | answer | added | JedF | timeline score: 7 | |
Feb 9, 2015 at 14:12 | answer | added | hazzey♦ | timeline score: 8 | |
Feb 9, 2015 at 13:34 | answer | added | Fred | timeline score: 11 | |
Feb 9, 2015 at 9:29 | comment | added | dcorking | I have commented on the follow up question on Meta: meta.engineering.stackexchange.com/questions/151/… | |
Feb 9, 2015 at 9:06 | answer | added | AndyT | timeline score: 15 | |
Feb 9, 2015 at 8:43 | comment | added | dcorking | I think we can have soft questions with subjective but definite answers, as long as they are not polls, somewhat like Workplace.SE. (1) I suggest the follow-up is a different question, so that your first question does not get caught up in a debate, or exclude engineers whose maths education was not divided into semesters. (2) It is less of a poll if you ask: "What benefits are there for practising engineers from learning a complete applied calculus course, including ODEs, PDEs, complex analysis ... ?". Then we can answer from published sources and experience of our colleagues work etc. | |
Feb 9, 2015 at 8:35 | comment | added | NoDataDumpNoContribution | The follow up question might be a bit problematic for stackexchanges because it is kind of a poll which usually do not work well. Surely with four semesters one should get a thorough background knowledge. But then the question is what one could learn alternatively in the time. Very difficult to judge. | |
S Feb 9, 2015 at 8:32 | history | suggested | NoDataDumpNoContribution |
added education tag
|
|
Feb 9, 2015 at 8:30 | review | Suggested edits | |||
S Feb 9, 2015 at 8:32 | |||||
Feb 9, 2015 at 7:14 | answer | added | Dan | timeline score: 10 | |
Feb 9, 2015 at 7:01 | review | Close votes | |||
Feb 9, 2015 at 18:51 | |||||
Feb 9, 2015 at 5:34 | review | First posts | |||
Feb 9, 2015 at 12:03 | |||||
Feb 9, 2015 at 5:32 | history | asked | Nicolas Bourbaki | CC BY-SA 3.0 |